Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | ![]() | Think Like a Man (2012) | $33M | $33M | 1 |
2 | ![]() | The Lucky One (2012) | $22.8M | $22.8M | 1 |
3 | ![]() | The Hunger Games (2012) | $14.5M | $357M | 5 |
4 | ![]() | Chimpanzee (2012) | $10.2M | $10.2M | 1 |
5 | ![]() | The Three Stooges (2012) | $9.2M | $29.4M | 2 |
6 | ![]() | The Cabin in the Woods (2011) | $7.75M | $27M | 2 |
7 | ![]() | American Reunion (2012) | $5.23M | $48.3M | 3 |
8 | ![]() | Titanic (1997) | $5M | $52.8M | 3 |
9 | ![]() | 21 Jump Street (2012) | $4.6M | $127M | 6 |
10 | ![]() | Mirror Mirror (2012) | $4.11M | $55.2M | 4 |
Box office data supplied by and copyright Exhibitor Relations © 2012
STARmeter Top 10
week of 20 April 2012
| MOVIEmeter Top 10
week of 20 April 2012
|
No comments:
Post a Comment