Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | Think Like a Man (2012) | $33.6M | $33.6M | 1 | |
2 | The Lucky One (2012) | $22.5M | $22.5M | 1 | |
3 | The Hunger Games (2012) | $14.7M | $357M | 5 | |
4 | Chimpanzee (2012) | $10.7M | $10.7M | 1 | |
5 | The Three Stooges (2012) | $9.76M | $29.9M | 2 | |
6 | The Cabin in the Woods (2011) | $8.02M | $27.2M | 2 | |
7 | American Reunion (2012) | $5.47M | $48.5M | 3 | |
8 | Titanic (1997) | $5.03M | $52.9M | 3 | |
9 | 21 Jump Street (2012) | $4.75M | $127M | 6 | |
10 | Mirror Mirror (2012) | $4.41M | $55.5M | 4 |
Box office data supplied by and copyright Exhibitor Relations © 2012
STARmeter Top 10
week of 20 April 2012
| MOVIEmeter Top 10
week of 20 April 2012
|
No comments:
Post a Comment